Astondoa 53 Open
Capacity
12 persons
Cabins
2
Length
16.75 m
Location
Marina Ibiza
Characteristics
- Length: 16.75 m
- Beam: 4.60 m
- Engines: 2 x Man 800 cv
- Capacity: 12 persons
- Cabins: 2
- Toilets: 2
Rates per day
Season | Price per day |
---|---|
01-31 May | 1.983 € + VAT |
01-30 Jun | 2.314 € + VAT |
01-31 Jul | 2.975 € + VAT |
01-31 Aug | 2.975 € + VAT |
01-30 Sept | 2.314 € + VAT |
01-31 Oct | 1.983 € + VAT |
Rates per week
Season | Price per week |
---|---|
01-31 May | 13.884 € + VAT |
01-30 Jun | 16.198 € + VAT |
01-31 Jul | 20.826 € + VAT |
01-31 Aug | 20.826 € + VAT |
01-30 Sept | 16.198 € + VAT |
01-31 Oct | 13.884 € + VAT |
Equipments
- Aft bathing platform
- Aft sundeck
- Bimini
- Bow sundeck
- Cockpit speakers
- Electric windlass
- GPS tracking system
- Hard top
Included
- Complimentary drinks
- Ice
- Insurance
- Mooring at base port
- Fuel consumption
- Seabob
Catering on board
If you're interested in catering options during your charter, you can check out the available choices at the following link.
Book now